Parallel Pin Punches
Art. No. 450 004 0
“Exclusive” pin punch
- High-alloy tool steel, tempered through, ≥ 58 HRC
- Safety striking head
- High gloss polished
- Powder coated
- Tools in question relate to DIN 6450
“Standard” pin punch
- New improved quality
- Ground and polished
- Rounded edges
- Chrome vanadium steel
- Dip coated
- Tools in question relate to DIN 6450
Art. No. | Ø mm |
mm |
Length |
Weight g |
PU | DIN 7255 |
|
---|---|---|---|---|---|---|---|
Standard pin punches | |||||||
450 002 0 | 2 | 10 | 150 | 65 | 10 | • | |
450 025 0 | 2,5 | 10 | 150 | 65 | 10 | • | |
450 003 0 | 3 | 10 | 150 | 70 | 10 | • | |
450 035 0 | 3,5 | 10 | 150 | 70 | 10 | • | |
450 004 0 | 4 | 10 | 150 | 70 | 10 | • | |
450 045 0 | 4,5 | 10 | 150 | 70 | 10 | • | |
450 005 0 | 5 | 10 | 150 | 75 | 10 | • | |
450 006 0 | 6 | 10 | 150 | 80 | 10 | • | |
450 007 0 | 7 | 12 | 150 | 110 | 10 | • | |
450 008 0 | 8 | 12 | 150 | 115 | 10 | • | |
450 009 0 | 9 | 12 | 150 | 120 | 10 | • | |
450 010 0 | 10 | 12 | 150 | 125 | 10 | • | |
451 010 0 | 10 | 14 | 150 | 130 | 10 | • | |
451 012 0 | 12 | 14 | 150 | 135 | 10 | • | |
451 014 0 | 14 | 16 | 150 | 175 | 10 | • | |
451 104 0 | 4 | 10 | 175 | 80 | 10 | • | |
451 105 0 | 5 | 10 | 175 | 90 | 10 | • | |
451 106 0 | 6 | 10 | 175 | 95 | 10 | • | |
451 108 0 | 8 | 12 | 175 | 110 | 10 | • | |
451 110 0 | 10 | 12 | 175 | 120 | 10 | • | |
Standard pin punches with handguard | |||||||
450 102 0 | 2 | 10 | 150 | 79 | 5 | ||
450 103 0 | 3 | 10 | 150 | 84 | 5 | ||
450 104 0 | 4 | 10 | 150 | 84 | 5 | ||
450 105 0 | 5 | 10 | 150 | 89 | 5 | ||
450 106 0 | 6 | 10 | 150 | 94 | 5 | ||
450 108 09 | 8 | 10 | 150 | 119 | 5 | ||
Exclusive pin punches, red | |||||||
452 002 6 | 2 | 10 | 150 | 65 | 10 | •* | |
452 003 6 | 3 | 10 | 150 | 70 | 10 | •* | |
452 004 6 | 4 | 10 | 150 | 70 | 10 | •* | |
452 005 6 | 5 | 10 | 150 | 75 | 10 | •* | |
452 006 6 | 6 | 10 | 150 | 80 | 10 | •* | |
452 008 6 | 8 | 12 | 150 | 115 | 10 | •* | |
452 010 6 | 10 | 12 | 150 | 125 | 10 | •* | |
Exclusive pin punches with handguard, red | |||||||
452 102 6 | 2 | 10 | 150 | 79 | 5 | ||
452 103 6 | 3 | 10 | 150 | 84 | 5 | ||
452 104 6 | 4 | 10 | 150 | 84 | 5 | ||
452 105 6 | 5 | 10 | 150 | 89 | 5 | ||
452 106 6 | 6 | 10 | 150 | 94 | 5 | ||
Exclusive pin punches, multicoloured | |||||||
452 003 6 RC | 3 | gelb | 10 | 150 | 70 | 10 | •* |
452 004 6 RC | 4 | orange | 10 | 150 | 70 | 10 | •* |
452 006 6 RC | 6 | grün | 10 | 150 | 80 | 10 | •* |
452 008 6 RC | 8 | hellblau | 12 | 150 | 115 | 10 | •* |
452 010 6 RC | 10 | dunkelblau | 12 | 150 | 125 | 10 | •* |
•* Pin hardness ≥ 58 HRC