Description
- with groove and hole for retaining ball
scope of delivery:
- 1 impact socket, 12-point | 12.5 mm (1/2″) drive | 27 mm (BGS 5336)
- 1 impact socket, 12-point | 12.5 mm (1/2″) drive | 30 mm (BGS 5337)
- 1 impact socket, 12-point | 12.5 mm (1/2″) drive | 32 mm (BGS 5338)
- 1 impact socket, 12-point | 12.5 mm (1/2″) drive | 34 mm (BGS 5340)
- 1 impact socket, 12-point | 12.5 mm (1/2″) drive | 36 mm (BGS 5342)
- 1 impact bit socket | 12.5 mm (1/2″) drive | internal hexagon 14 mm (BGS 5485-14)
- 1 impact bit socket | 12.5 mm (1/2″) drive | internal hexagon 17 mm (BGS 5334-H17)
- 1 impact bit socket | 12.5 mm (1/2″) drive | internal hexagon 19 mm (BGS 5334-H19)
Technical data
Gross weight | 3030 g |
Material | Chrome Molybdenum Steel |