Description
- suitable for both manual and impact wrenches
- can be fixed on impact wrench by pin and O-ring
- with ball retaining groove
scope of delivery:
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 5 mm (BGS 5481-M5)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 6 mm (BGS 5481-M6)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 8 mm (BGS 5481-M8)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 10 mm (BGS 5481-M10)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 12 mm (BGS 5481-M12)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 14 mm (BGS 5481-M14)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 17 mm (BGS 5481-M17)
- 1 impact bit socket | length 75 mm | 12.5 mm (1/2″) drive | internal hexagon 19 mm (BGS 5481-M19)
Technical data
Output profile | Internal hexagon |
Length | 75 mm |
Gross weight | 1292 g |
Drive profile | Internal square |
Drive profile size, inch | 1/2 “ |
Material | Chrome Molybdenum Steel |
Drive profile size, metric | 12,5 mm |