Description
- hot forged
- chrome plated, polished jaws
- ring end 15° angled
- profile ring end: 12-point
- packed in a tetron wallet
scope of delivery:
- 2 combination spanner | 6 mm (BGS 1056)
- 2 combination spanner | 7 mm (BGS 1057)
- 2 combination spanner | 8 mm (BGS 1058)
- 2 combination spanner | 9 mm (BGS 1059)
- 2 combination spanner | 10 mm (BGS 1060)
- 2 combination spanner | 11 mm (BGS 1061)
- 2 combination spanner | 12 mm (BGS 1062)
- 2 combination spanner | 13 mm (BGS 1063)
- 2 combination spanner | 14 mm (BGS 1064)
- 2 combination spanner | 15 mm (BGS 1065)
- 2 combination spanner | 16 mm (BGS 1066)
- 2 combination spanner | 17 mm (BGS 1067)
- 1 combination spanner | 18 mm (BGS 1068)
- 1 combination spanner | 19 mm (BGS 1069)
- 1 combination spanner | 20 mm (BGS 1070)
- 1 combination spanner | 21 mm (BGS 1071)
- 1 combination spanner | 22 mm (BGS 1072)
- 1 combination spanner | 23 mm
- 1 combination spanner | 24 mm (BGS 1074)
- 1 combination spanner | 25 mm (BGS 1075)
- 1 combination spanner | 26 mm (BGS 1076)
- 1 combination spanner | 27 mm (BGS 1077)
- 1 combination spanner | 28 mm
- 1 combination spanner | 30 mm (BGS 1080)
- 1 combination spanner | 32 mm (BGS 1082)
Technical data
DIN standard | 3113-A |
Material | Chrome Vanadium Steel |
Gross weight | 5828 g |