Crosscut Chisels
Art. No. 320 150 0
- Tools in question relate to DIN 6451
Art. No. poliert |
Art. No. lackiert |
Length mm |
mm |
mm |
Weight g |
PU | DIN 7255 |
---|---|---|---|---|---|---|---|
320 100 0 | 320 100 1 | 100 | 14 x 9 | 4 | 75 | 10 | • |
320 125 0 | 320 125 1 | 125 | 17 x 11 | 5 | 100 | 10 | • |
320 150 0 | 320 150 1 | 150 | 17 x 11 | 6 | 180 | 10 | • |
320 175 0 | 320 175 1 | 175 | 17 x 11 | 7 | 210 | 10 | • |
320 200 0 | 320 200 1 | 200 | 20 x 12 | 8 | 340 | 10 | • |
320 250 0 | 320 250 1 | 250 | 23 x 13 | 9 | 455 | 10 | • |
321 250 0 | 321 250 1 | 250 HS | 23 x 13 | 9 | 560 | 10 | |
320 300 0 | 320 300 1 | 300 | 23 x 13 | 9 | 600 | 5 | • |
321 300 0 | 321 300 1 | 300 HS | 23 x 13 | 9 | 705 | 10 | |
322 125 0 | 322 125 1 | 125 | 10 | 4 | 65 | 10 | • |
HS: with handguard